| Management number | 229793589 | Release Date | 2026/05/31 | List Price | $757.58 | Model Number | 229793589 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 731851269710 |
|---|---|
| ASIN | B0GHK68SPG |
| Size | 20 Pack |
| Color | White |
| Voltage | 100277 Volts (AC) |
| Wattage | 50 watts |
| Room Type | Home Office |
| Brand Name | LED ENERGY PLUS |
| Brightness | 6500 Lumen |
| Style Name | Modern |
| Unit Count | 20.0 Count |
| Light Source | LED |
| Manufacturer | LED ENERGY PLUS |
| Model Number | LED ENERGY PLUS-7 |
| Power Source | AC |
| Material Type | Aluminum |
| Number of Items | 20 |
| Included Components | LED FIxture |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 6500 Lumens |
| Item Dimensions L x W x H | 23.7"L x 1.37"W x 47.8"H |
| Specific Uses For Product | 2 X 4 LED EMERGENCY PANEL WITH BATTERY BACKUP |
| Other Special Features of the Product | Built in Battery Backup: 120 minutes of battery backup during emergency situations. 30 minutes longer than your standard emergency panel light. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form