| Management number | 233916454 | Release Date | 2026/06/27 | List Price | $4.80 | Model Number | 233916454 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 700713395409 |
|---|---|
| ASIN | B0829WKV3K |
| Model | XLX-1514 |
| Wattage | 120 watts |
| Brand Name | XINGYHENG |
| Part Number | XLX-1514 |
| Coil Voltage | 12 Volts |
| Contact Type | Normally Open |
| Manufacturer | XINGYHENG |
| Mounting Type | Screw Mount |
| Connector Type | Screw |
| Current Rating | 10 Amps |
| Operation Mode | Automatic |
| Contact Material | Copper Alloy |
| Number of Terminals | 3 |
| Contact Current Rating | 10 Amps |
| Maximum Switching Current | 10 Amps |
| Maximum Switching Voltage | 250 Volts |
| Minimum Switching Voltage | 12 Volts (DC) |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form