| Management number | 229232125 | Release Date | 2026/05/31 | List Price | $104.00 | Model Number | 229232125 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0F48DNP9K |
|---|---|
| Fit Type | Vehicle Specific Fit |
| Brand Name | GZGN |
| Unit Count | 6.0 Count |
| Manufacturer | GZGN |
| Model Number | VWTQFPA60001 |
| Body Material | Metal Or Engineered Plastic |
| Material Type | Metal Or Engineered Plastic |
| Mounting Type | Tank Mount |
| Product Grade | Replacement Part |
| Connector Type | NPT |
| Operation Mode | Automatic |
| Item Dimensions | 10.62 x 13.78 x 19.29 inches |
| Specification Met | OEM |
| Auto Part Position | Unknown |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Electric Fuel Pump Module Assembly |
| Inlet Connection Type | Hose Barb |
| Outlet Connection Type | BSP |
| Manufacturer Part Number | VWTQFPA60001 |
| OEM Equivalent Part Number | 7L6919087G, 7L6919087F, 8569M, E8568M, 7L0919679A, 7L0919679, 7L0919673F, 7L0919673D |
| Compatible with Vehicle Type | Car |
| Manufacturer Warranty Description | 1 Year Manufacturer |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form