| Management number | 219813595 | Release Date | 2026/05/03 | List Price | $15.60 | Model Number | 219813595 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
At the net or the baseline, these lightweight adidas tennis shoes are ready to help kids develop a love for the game. The mesh upper includes abrasion-resistant Adituff in all the right places to guard against foot drag. They'll stay secure and stable as they reach for overhead smashes and backhands with the multi-directional Adiwear outsole.


| UPC | 196478716694 |
|---|---|
| Brand | adidas |
| Color | Aurora Black/White/Spark |
| Pattern | Striped |
| Seasons | Fall |
| Heel Type | No Heel |
| Toe Style | Closed Toe |
| Model Name | Court Flash Tennis |
| Sport Type | Tennis |
| Style Name | Court Flash Tennis |
| Unit Count | 1.0 Count |
| Closure Type | Lace-Up |
| Manufacturer | adidas |
| Style Number | MDF78 |
| Occasion Type | Sports Event |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Rubber |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Mesh |
| Shoe Height Map | Low Top |
| Special Features | Cushioned |
| Subject Character | No aplica |
| liningdescription | Synthetic Rubber |
| Occasion Lifestyle | Casual |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | MDF78 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form