| Management number | 229316548 | Release Date | 2026/05/31 | List Price | $20.60 | Model Number | 229316548 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Reduces particulates down to 1/2 micron vs 10 microns in standard RO units, Fits all standard 10 inch filter bowls, Compressed carbon filtration,
| ASIN | B0BG651MJ5 |
|---|---|
| Set Name | Set of 3 |
| Brand Name | KrystalPure |
| Item Weight | 3.2 Pounds |
| Manufacturer | KRYSTAL PURE, AMERIFLOW WATER |
| Model Number | 10-07-KF15 |
| Material Type | Carbon |
| Item Type Name | KRYSTAL PURE KR15 REPLACEMENT FILTER |
| Number of Items | 3 |
| Product Benefits | Reduces Lead, Reduces Sediment, Reduces Pharmaceuticals, Reduces Chemicals |
| Manufacturer Part Number | 10-07-KF15 |
| Item Dimensions D x W x H | 2.5"D x 8.5"W x 10"H |
| External Testing Certification | NSF |
| Manufacturer Warranty Description | 30 DAY |
| Global Trade Identification Number | 70649715113156 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form