| Management number | 229233742 | Release Date | 2026/05/31 | List Price | $12.70 | Model Number | 229233742 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810241029681 |
|---|---|
| ASIN | B084DBH7RX |
| Color | Gray/Black |
| Shape | Triangular |
| Voltage | 120 Volts |
| Wattage | 40 watts |
| Bulb Base | E26 |
| Lamp Type | Table Lamp |
| Room Type | Bedroom, Kitchen, Living Room, Office, Study Room |
| Brand Name | Simple Designs |
| Efficiency | Energy Efficient |
| Style Name | Contemporary |
| Unit Count | 1.0 Count |
| Item Weight | 1.21 Pounds |
| Shade Color | Black |
| Switch Type | Rocker |
| Finish Types | GRAY + BLACK |
| Manufacturer | All the Rages Inc. |
| Model Number | LT1069-GYB |
| Power Source | Corded Electric |
| Base Material | Wood |
| Is Waterproof | False |
| Material Type | Plastic, Wood |
| Mounting Type | Tabletop |
| Control Method | Touch |
| Item Type Name | Table Lamp |
| Shade Material | Wood |
| Controller Type | Touch |
| Lighting Method | LED |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Installation Type | Tabletop |
| Light Source Type | LED |
| Additional Features | Energy Efficient |
| Included Components | 1 table lamp base, Shade |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Connectivity Protocol | Bluetooth |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | USB |
| Number of Light Sources | 1 |
| Item Dimensions D x W x H | 9.75"D x 9.75"W x 19"H |
| Specific Uses For Product | unspecified |
| Recommended Uses For Product | unspecified |
| Manufacturer Warranty Description | 1 year limited against manufacturer defects. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form