| Management number | 229878721 | Release Date | 2026/05/31 | List Price | $7.01 | Model Number | 229878721 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
ELEVATE ANY OUTFIT WITH THIS STYLISH STEVE MADDEN BASEBALL HAT
| UPC | 800445771493 |
|---|---|
| ASIN | B0DJDQLSN7 |
| Color | Light Blue |
| Theme | Heart |
| Seasons | Spring/Summer |
| Fit Type | straight |
| Brand Name | Steve Madden |
| Style Name | Steve Madden Kenley Baseball Hat |
| Unit Count | 1 Count |
| Fabric Type | 40%cotton, 29%polyester, 25%rayon, 6%other fiber |
| Manufacturer | Steve Madden |
| Style Number | SMA-4283 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Fabric |
| Pattern Style | Hearts |
| Item Type Name | Baseball Cap |
| Sun Protection | 15 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | SMA-4283 |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form