| Management number | 229679854 | Release Date | 2026/05/31 | List Price | $12.00 | Model Number | 229679854 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0FH11Y9VJ |
|---|---|
| Size | 200 Fl Oz (Pack of 1) |
| Hair Type | Curly |
| Item Form | Cream |
| Brand Name | ERA TUA |
| Scent Name | Lychees, Peony, Magnolia, and Roses |
| Unit Count | 200.0 Fluid Ounces |
| Manufacturer | Era Tua |
| Liquid Volume | 200.0 |
| Number of Items | 1 |
| Product Benefits | Conditioning, Curl Enhancing, Damage Control, Frizz Control, Repairing, Split Ends Repair |
| Material Features | Cruelty Free, Vegan |
| Active Ingredients | Aloe vera, Calendula, Wheat protein |
| Material Type Free | Aluminum Free, Ammonia Free, Artificial Color Free, Paraben Free, Paraffin Free |
| Additional Features | Anti Frizz, Curl Defining, Hydrating, Nourishing, Scented |
| Special Ingredients | Wheat protein, Calendula, Aloe vera |
| Hair Conditioner Type | Standard Hair Conditioner |
| Recommended Uses For Product | Use with Era Tua's Tender Silk Shampoo for best results |
| Global Trade Identification Number | 08720589528802 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form